Live tips
This is the free view: a short, delayed list of margin flips. Premium members get the full list every minute, all four strategies and market signals, inside the plugin.
Generated 55s ago · prices as of 2 min ago · 10 tips
| Item | Buy | Sell | Profit/ea | ROI | Limit | 1h volume |
|---|---|---|---|---|---|---|
Tumeken's shadow (uncharged) spread 7.30m (0.92%), 2.30m after tax per unit, ROI 0.29% | 792.14m | 799.44m | +2.30m | 0.29% | 8 | 7 / 6 |
Harmonised orb spread 8.03m (1.74%), 3.03m after tax per unit, ROI 0.66% | 461.67m | 469.70m | +3.03m | 0.66% | 8 | 0 / 1 |
Voidwaker spread 904.7k (2.42%), 139.5k after tax per unit, ROI 0.37% | 37.35m | 38.26m | +139.5k | 0.37% | 70 | 11 / 15 |
Ancestral robe bottom spread 2.24m (3.33%), 851.4k after tax per unit, ROI 1.27% | 67.20m | 69.44m | +851.4k | 1.27% | 8 | 2 / 6 |
Dragon nails 7-day range: buy at the 20% low 12.0k, sell at the 80% high 13.0k | 12.0k | 13.0k | +742 | 6.17% | 13000 | 190 / 1511 |
Soiled page 7-day range: buy at the 20% low 3300, sell at the 80% high 3792 | 3,300 | 3,792 | +417 | 12.64% | 11000 | 1195 / 708 |
Tome of Fire (empty) spread 119.7k (5.6%), 74.2k after tax, ROI 3.44% | 2.15m | 2.27m | +74.2k | 3.44% | 15 | 20 / 16 |
Hallowfell 7-day range: buy at the 20% low 1.66m, sell at the 80% high 1.74m | 1.66m | 1.74m | +48.5k | 2.93% | 100 | 35 / 14 |
Black mask 7-day range: buy at the 20% low 824.8k, sell at the 80% high 901.8k | 824.8k | 901.8k | +59.0k | 7.15% | 70 | 7 / 7 |
Abyssal whip 7-day range: buy at the 20% low 767.0k, sell at the 80% high 822.8k | 767.0k | 822.8k | +39.3k | 5.13% | 70 | 37 / 49 |
Profit is after the 2% Grand Exchange tax. Volume is instabuys / instasells in the last hour. Prices from the OSRS Wiki real-time API.